Description
Key Specifications
| PG90W – 50 Hz | PG90W – 60 Hz | PG110W – 50 Hz | PG110W – 60 Hz | |
|---|---|---|---|---|
| Stand by Power | 88 kVA | 88 kVA | 110 kVA | 110 kVA |
| Prime Power | 80 kVA | 80 kVA | 100 kVA | 100 kVA |
| Engine | Volvo | Volvo | Volvo | Volvo |
| Alternator | Leroy Somer | Leroy Somer | Leroy Somer | Leroy Somer |
| Package Size – L x H x W | 1870 x 1870 x 1004 mm | 1870 x 1870 x 1004 mm | 1870 x 1870 x 1004 mm | 1870 x 1870 x 1004 mm |
| Weight (Dry) | 1900 kg | 1900 kg | 1900 kg | 1900 kg |







