Description
Key Specifications
| PG450W – 50 Hz | PG450W – 60 Hz | PG500W – 50 Hz | PG500W – 60 Hz | PG550W – 50 Hz | |
|---|---|---|---|---|---|
| Stand by Power | 50 kVA | 495 kVA | 60 kVA | 380 kVA | 550 kVA |
| Prime Power | 405 kVA | 445 kVA | 429 kVA | 429 kVA | 500 kVA |
| Engine | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai |
| Alternator | Leroy Somer | Leroy Somer | Leroy Somer | Leroy Somer | Leroy Somer |
| Package Size – L x H x W | 3000 x 2298 x 1630 mm | 3000 x 2298 x 1630 mm | 3000 x 2298 x 1630 mm | 3000 x 2298 x 1630 mm | 3000 x 2298 x 1630 mm |
| Weight (Dry) | 2750 kg | 2750 kg | 2750 kg | 2750 kg | 2750 kg |







